Woodturning Speed Calculator
Calculate lathe speed from workpiece diameter. Safe RPM ranges. Roughing vs finishing speeds.
Safe RPM Reference
| Diameter | Roughing RPM | Shaping RPM | Finishing RPM |
|---|---|---|---|
| 2" (5cm) | 1800-2400 | 2400-3600 | 3600-4500 |
| 4" (10cm) | 1200-1600 | 1600-2400 | 2400-3000 |
| 6" (15cm) | 800-1100 | 1100-1800 | 1800-2400 |
| 8" (20cm) | 600-800 | 800-1200 | 1200-1800 |
| 12" (30cm) | 400-550 | 550-800 | 800-1200 |
| 16" (40cm) | 300-400 | 400-600 | 600-900 |
Safety Tips
- Always start at the lowest speed and increase gradually
- If the lathe vibrates, slow down immediately
- Irregular or out-of-balance pieces should run 30-50% slower
- Wear a face shield, not just safety glasses
- Check that the workpiece is securely mounted before starting
- Keep the tool rest as close to the work as possible
More Math & Data tools at toool.cc