Tide Chart Reference
Tidal patterns reference: spring vs neap tides, tidal range, fishing best times. Moon phase correlation.
Tidal Patterns Reference
| Tide Type | Moon Phase | Range | Description |
|---|---|---|---|
| Spring Tide | New / Full Moon | Highest highs, lowest lows | Sun and moon aligned. Maximum tidal range. Strongest currents. |
| Neap Tide | First / Last Quarter | Moderate range | Sun and moon at 90 degrees. Minimal tidal range. Weaker currents. |
| Flood Tide | Any | Rising | Water moving from low to high. Incoming current. |
| Ebb Tide | Any | Falling | Water moving from high to low. Outgoing current. |
| Slack Tide | Any | Minimal | Between flood and ebb. Little to no current movement. |
Moon Phase Cycle (29.5 days)
More Productivity tools at toool.cc