Snowshoe Size Calculator
Calculate snowshoe size from body weight plus gear weight. Terrain type factor. Binding compatibility.
Size Reference Chart
| Snowshoe Size | Dimensions | Total Weight Range | Best For |
|---|---|---|---|
| 22" | 8" x 22" | 80-150 lbs | Women, youth, running |
| 25" | 8" x 25" | 120-200 lbs | Women, lighter men, agility |
| 27" | 8" x 27" | 150-220 lbs | Average weight, all-around |
| 30" | 9" x 30" | 170-250 lbs | Heavier adults, moderate gear |
| 36" | 9" x 36" | 220-300+ lbs | Heavy loads, deep powder, expedition |
More Math & Data tools at toool.cc