Recipe Unit Converter
Convert recipe measurements between US cups, tablespoons, teaspoons, and metric ml/g. Weight conversions for common ingredients.
Volume Converter
Ingredient Weight Converter
Convert cups of common ingredients to grams/ounces.
Quick Reference
| Measure | Equivalent |
|---|---|
| 1 cup | 16 tbsp = 48 tsp = 236.6 ml = 8 fl oz |
| 1 tablespoon | 3 tsp = 14.8 ml = 0.5 fl oz |
| 1 teaspoon | 4.9 ml |
| 1 pint | 2 cups = 473.2 ml |
| 1 quart | 4 cups = 946.4 ml |
| 1 gallon | 16 cups = 3785.4 ml |
| 1 stick butter | 0.5 cup = 113g = 8 tbsp |
More Converter Tools tools at toool.cc