Pottery Glaze Calculator
Calculate glaze recipe amounts: unity formula, batch size scaling. Glaze chemistry basics reference.
Recipe Scaler
Common Glaze Materials
| Material | Provides | Typical % | Notes |
|---|---|---|---|
| Feldspar | Flux (Na/K), Alumina, Silica | 20-50% | Primary melter in mid/high fire |
| Silica (Flint) | Glass former (SiO2) | 15-35% | Increases hardness and durability |
| Whiting | Flux (CaO) | 5-20% | Calcium carbonate, primary flux |
| Kaolin (EPK) | Alumina, Silica | 5-20% | Keeps glaze in suspension |
| Talc | Flux (MgO), Silica | 2-15% | Promotes smooth surface |
| Dolomite | Flux (CaO, MgO) | 2-15% | Produces matte surfaces |
| Frit 3134 | Flux (boron, Na, Ca) | 10-40% | Low-fire flux, pre-melted |
Firing Temperature Reference
| Cone | Temp (F) | Temp (C) | Category |
|---|---|---|---|
| 06 | 1823 F | 995 C | Low fire |
| 04 | 1940 F | 1060 C | Low fire |
| 6 | 2232 F | 1222 C | Mid fire |
| 10 | 2345 F | 1285 C | High fire (stoneware) |
| 12 | 2383 F | 1306 C | High fire (porcelain) |
More Math & Data tools at toool.cc