Paper Craft Size Guide
Reference for paper sizes, weights, types for crafting. Card blank sizes. Envelope sizing.
Paper Weight Reference
| US (lb) | Metric (gsm) | Description | Best For |
|---|---|---|---|
| 20 lb | 75 gsm | Standard copy paper | Printing, origami |
| 24 lb | 90 gsm | Premium copy paper | Stationery, letters |
| 32 lb | 120 gsm | Heavyweight paper | Flyers, invitations |
| 65 lb cover | 176 gsm | Light cardstock | Card making, die cuts |
| 80 lb cover | 216 gsm | Medium cardstock | Cards, scrapbooking |
| 100 lb cover | 270 gsm | Heavy cardstock | Sturdy cards, boxes |
| 110 lb cover | 300 gsm | Extra heavy cardstock | Postcards, heavy cards |
| 130 lb cover | 350 gsm | Board | Box making, covers |
Paper Types for Crafting
- Cardstock - Thick, sturdy paper for card bases, die cuts, and structural elements
- Vellum - Translucent paper for overlays and layered effects
- Kraft - Brown, rustic paper for vintage and natural looks
- Mulberry - Textured, fibrous paper with visible fibers for torn edges
- Glitter - Paper with glitter coating for sparkle effects
- Watercolor - Textured, absorbent paper (cold press or hot press)
- Tissue - Very thin paper for decoupage and flowers
- Acetate - Clear plastic sheet for windows and shaker cards
More Productivity tools at toool.cc