Model Scale Calculator
Convert real dimensions to model scale: HO, N, O, G, Z, 1:24, 1:48, custom. Bidirectional conversion.
Common Scale Reference
| Scale | Ratio | 1 Real Foot = | Common Use |
|---|---|---|---|
| Z | 1:220 | 1.38 mm | Smallest common train scale |
| N | 1:160 | 1.91 mm | Popular compact trains |
| HO | 1:87 | 3.51 mm | Most popular train scale |
| O | 1:48 | 6.35 mm | Large train scale |
| G | 1:22.5 | 13.56 mm | Garden railways |
| 1:72 | 1:72 | 4.23 mm | Aircraft models |
| 1:35 | 1:35 | 8.71 mm | Military vehicle models |
| 1:24 | 1:24 | 12.70 mm | Cars, dollhouses |
More Math & Data tools at toool.cc