Embroidery Thread Calculator
Calculate thread/floss needed for embroidery: stitch count, coverage area, floss strands. By stitch type.
10%80%100%
Strand Count Guide
| Fabric Count | Cross Stitch | Backstitch |
|---|---|---|
| 11 count | 3 strands | 1-2 strands |
| 14 count | 2 strands | 1 strand |
| 16 count | 2 strands | 1 strand |
| 18 count | 1-2 strands | 1 strand |
| 28 over 2 | 2 strands | 1 strand |
| 32 over 2 | 1-2 strands | 1 strand |
More Math & Data tools at toool.cc