CPR Reference Card
Quick reference for CPR: adult, child, infant steps. Compression rate, depth, ratio. AED use. Disclaimer included.
DISCLAIMER: This is a quick reference only. It does not replace proper CPR training. Always call 911 first. Take a certified CPR course from the American Heart Association or Red Cross.
CPR Quick Reference
| Parameter | Adult (8+ yrs) | Child (1-8 yrs) | Infant (0-1 yr) |
|---|---|---|---|
| Compression Depth | At least 2 inches | About 2 inches | 1.5 inches |
| Compression Rate | 100-120/min | 100-120/min | 100-120/min |
| Hand Position | Two hands, center of chest | One or two hands | Two fingers |
| Ratio (compressions:breaths) | 30:2 | 30:2 (1 rescuer) | 30:2 (1 rescuer) |
| Allow Chest Recoil | Yes - fully | Yes - fully | Yes - fully |
Compression Rate Guide
Push hard and fast at 100-120 compressions per minute. That is the tempo of "Stayin Alive" by the Bee Gees.
More Productivity tools at toool.cc