Camera Settings Calculator
Calculate exposure settings: aperture, shutter speed, ISO relationships. Exposure Value table. Depth of field estimator.
Depth of Field Estimator
Exposure Value Reference
| EV | Lighting Condition | Example Settings (ISO 100) |
|---|---|---|
| -2 | Night, stars | f/2.8, 30s |
| 0 | Night, full moon | f/2, 8s |
| 4 | Candle-lit close up | f/2, 1/2s |
| 7 | Dim indoor lighting | f/2.8, 1/15s |
| 10 | Bright indoor / window light | f/4, 1/60s |
| 12 | Overcast outdoors | f/8, 1/60s |
| 14 | Hazy sunlight | f/11, 1/125s |
| 15 | Bright sunlight | f/16, 1/125s |
More Math & Data tools at toool.cc